3.0V
发布日期:2020-08-26 浏览次数:27661
	
| 
						 Status: UD=Under Development; S=Sampling; MP=Mass Production; NR=Not Recommended for new design 
						 
 
						 | 
 ZB25D SpiFlash Family -2.7V to 3.6V;-40℃ to 125℃ -1M-bit to 8M-bit -Serial Peripheral Interface(SPI),Dual Output SPI -Uniform 4KB,32KB&64KB erase 
						 ZB25VQ SpiFlash Family -2.3V to 3.6V;-40℃ to 105℃ -2M-bit to 256M-bit, -SPI,Dual-SPI,Quad-SPI,QPI and DTR -Uniform 4KB,32KB&64KB erase -Erase and Program Suspend/Resume -Quad Page Program -Security:Individual Block Protect,OTP Registers,Serial Flash Discoverable parameters(SFDP)Registers 
						 
 | 
 High Performance -Maximum Data Transfer Rate:120MHz for SPI,480MHz for Quad SPI -Fast-boot or execute code(XIP)from SPI 
						 Package Options -Space saving packages:8-pin SOIC,WSON,VSOP,USON,WLCSP,16-pin SOIC,24-ball TFBGA -Known Good Die(KGD)Wafers Wide Range of Applications -PCs,DVD,BluRay,WLAN,DSL/Cable Modem,Printers, -Hard Drives,Set Top Box,LCD-TV,mobiles phoness, -Bluetooth,GPS,MP3,Meters,DSP,FPGAs and more 
						 
 | 
| 
						 Part NO. 
						 | Density | Voltage | Type | Speed | Package | Status | Datasheet | 
| ZB25D20A/10A | 2Mbit/ 1Mbit | 2.7V-3.6V | Dual SPI | 100MHz | SOP8 150mil/SOP8 208mil DFN6 1.2*1.2mm DFN8 1.5*1.5mm/DFN8 2*3mm TSSOP8 173mil TFBGA24(6*4 Ball Array) TFBGA24(5*5 Ball Array) | MP | |
| ZB25D40B | 4Mbit | 2.7V-3.6V | Dual SPI | 100MHz | SOP8 150mil/SOP8 208mil DFN8 1.5*1.5mm/DFN8 2*3mm TSSOP8 173mil TFBGA24(6*4 Ball Array) TFBGA24(5*5 Ball Array) | MP | |
| ZB25D80B | 8Mbit | 2.7V-3.6V | Dual SPI | 100MHz | SOP8 150mil/SOP8 208mil DFN8 2*3mm TSSOP8 173mil TFBGA24(6*4 Ball Array) TFBGA24(5*5 Ball Array) | MP | |
| ZB25VQ40A | 4Mbit | 2.3V-3.6V | Dual SPI Quad SPI | 120MHz | SOP8 150mil/SOP8 208mil DFN8 2*3mm TSSOP8 173mil TFBGA24(6*4 Ball Array) TFBGA24(5*5 Ball Array) | EOL | |
| ZB25VQ40B | 4Mbit | 2.3V-3.6V | Dual SPI Quad SPI | 133MHz | SOP8 150mil/SOP8 208mil DFN8 2*3mm/DFN8 4*3mm TSSOP8 173mil TFBGA24(6*4 Ball Array) TFBGA24(5*5 Ball Array) | MP | |
| ZB25VQ80A | 8Mbit | 2.3V-3.6V | Dual SPI Quad SPI | 120MHz | SOP8 150mil/SOP8 208mil DFN8 2*3mm TSSOP8 173mil TFBGA24(6*4 Ball Array) TFBGA24(5*5 Ball Array) | EOL | |
| ZB25VQ80B | 8Mbit | 2.3V-3.6V | Dual SPI Quad SPI | 133MHz | SOP8 150mil/SOP8 208mil DFN8 2*3mm/DFN8 4*3mm TSSOP8 173mil TFBGA24(6*4 Ball Array) TFBGA24(5*5 Ball Array) | MP | |
| ZB25VQ16A | 16Mbit | 2.3V-3.6V | Dual SPI Quad SPI | 104MHz | SOP8 150mil/SOP8 208mil DFN8 4*3mm TFBGA24(6*4 Ball Array) TFBGA24(5*5 Ball Array) TSSOP8 173mil | MP | |
| ZB25VQ16C | 16Mbit | 2.3V-3.6V | Dual SPI Quad SPI | 133MHz | SOP8 150mil/SOP8 208mil DFN8 4*3mm/DFN82*3mm TFBGA24(6*4 Ball Array) TFBGA24(5*5 Ball Array) TSSOP8 173mil | MP | |
| ZB25VQ32B | 32Mbit | 2.3V-3.6V | Dual SPI Quad SPI QPI | 120MHz | SOP8 150mil/SOP8 208mil DFN8 4*3mm/DFN85*6mm TFBGA24(6*4 Ball Array) TFBGA24(5*5 Ball Array) TSSOP8 173mil | MP | |
| ZB25VQ32D | 32Mbit | 2.3-3.6V | Dual SPI Quad SPI QPI DTR | 133MHz | SOP8 150mil/SOP8 208mil DFN8 4*3mm/DFN82*3mm TFBGA24(6*4 Ball Array) TFBGA24(5*5 Ball Array) 
						 | MP | |
| ZB25VQ64A | 64Mbit | 2.3V-3.6V | Dual SPI Quad SPI QPI | 104MHz | SOP8 208mil/VSOP8 208mil DFN8 4*3mm DFN8 5*6mm/ DFN8 6*8mm TFBGA24(5*5 ball array) TFBGA24(6*4 ball array) | EOL | |
| ZB25VQ64C | 64Mbit | 2.3V-3.6V | Dual SPI Quad SPI QPI DTR | 133MHz | SOP8 150mil/SOP8 208mil SOP16 300mil DFN8 4*3mm/DFN8 5*6mm TFBGA24(6*4 Ball Array) TFBGA24(5*5 Ball Array) 
						 | PP | |
| ZB25VQ64D | 64Mbit | 2.3V-3.6V | Dual SPI Quad SPI QPI | 133MHz | SOP8 150mil/SOP8 208mil SOP16 300mil DFN8 4*3mm/DFN8 5*6mm TFBGA24(6*4 Ball Array) TFBGA24(5*5 Ball Array) 
						 | ES | |
| ZB25VQ128A | 128Mbit | 2.3V-3.6V | Dual SPI Quad SPI QPI | 104MHz | SOP8 208mil/VSOP8 208mil DFN8 5*6mm/ DFN8 6*8mm TFBGA24(5*5 ball array) TFBGA24(6*4 ball array) | EOL | |
| ZB25VQ128B | 128Mbit | 2.3V-3.6V | Dual SPI Quad SPI QPI DTR | 133MHz | SOP8 208mil VSOP16 300mil DFN85*6mm/DFN8 6*8mm TFBGA24(6*4 Ball Array) TFBGA24(5*5 Ball Array) | MP | |
| ZB25VQ128D | 128Mbit | 2.3V-3.6V | Dual SPI Quad SPI QPI DTR | 133MHz | SOP8 208mil/VSOP8208mil VSOP16 300mil DFN85*6mm/DFN8 6*8mm TFBGA24(6*4 Ball Array) TFBGA24(5*5 Ball Array) | MP | |
| ZB25Q256A | 256Mbit | 2.7V-3.6V | Dual SPI Quad SPI QPI DTR | 120MHz | SOP16 300mil/SOP8 208mil DFN8 5*6mm/DFN8 6*8mm TFBGA24 (6*4 Ball Array) TFBGA24 (5*5 Ball Array) | MP | |
| ZB25S512A | 256Mbit | 2.7V-3.6V | Dual SPI Quad SPI QPI DTR | 120MHz | SOP16 300mil DFN8 5*6mm/DFN8 6*8mm TFBGA24(6*4 Ball Array) TFBGA24(5*5 Ball Array) | ES | Contact Us | 
| ZB25R32 | 32Mbit | 2.7-3.6V | Dual SPI Quad SPI QPI DTR RPMC | 133MHz | SOP8 150mil/SOP8 208mil DFN8 4*3mm/DFN82*3mm TFBGA24(6*4 Ball Array) TFBGA24(5*5 Ball Array) 
						 | ES | Contact Us | 
| ZB25R64 | 64Mbit | 2.7V-3.6V | Dual SPI Quad SPI QPI DTR RPMC | 133MHz | SOP8 150mil/SOP8 208mil SOP16 300mil DFN8 4*3mm/DFN8 5*6mm TFBGA24(6*4 Ball Array) TFBGA24(5*5 Ball Array) 
						 | ES | Contact Us | 
| ZB25R128B | 128Mbit | 2.7V-3.6V | Dual SPI Quad SPI QPI DTR RPMC | 133MHz | SOP8 208mil VSOP16 300mil DFN85*6mm/DFN8 6*8mm TFBGA24(6*4 Ball Array) TFBGA24(5*5 Ball Array) | ES | Contact Us | 
| ZB25R256 | 256Mbit | 2.7V-3.6V | Dual SPI Quad SPI QPI DTR RPMC | 120MHz | SOP16 300mil/SOP8 208mil DFN8 5*6mm/DFN8 6*8mm TFBGA24 (6*4 Ball Array) TFBGA24 (5*5 Ball Array) | ES | Contact Us | 
- 上一篇:1.8V
- 下一篇:无
 
							
